Shenzhen Bestview Electronic Co.,Ltd
Name:Bestview
E-Mail:sales@bestview.cc
TEL:+86 13632535154
Address:5F, Building24,Longbi Industry Area ,Bantian Town, Longgang District,Shenzhen, China
Bestview RK3288/RK3299 15 inch touch screen panel PC Android touch screen kiosk android tablet PC
Bestview RK3288/RK3299 15 inch touch screen panel PC Android touch screen kiosk android tablet PC
- Model NO.: YT15PC-WAC
- Accept Min order:Yes
Basic Information
Product Description
Product Description






Product Description
LCD panel( IPS screen) | ||||||||
Bestview RK3288/RK3299 15 inch touch screen panel PC Android touch screen kiosk android tablet PC | ||||||||
PC specification | ||||||||
CPU | RK3288 28nm Quad core ARM Cortex A17 1.8 GHz | |||||||
Memory | 2GB DDR3 | |||||||
Nand Flash | EMMC Flash 8GB,24 bit ECC | |||||||
GPU | Quad-Core Mali-T764 3D GPU Support OpenGL ES1.1/2.0/3.0, OpenVG1.1, OpenCL1.1 and Renderscript , Directx11, 2D GPU support 8Kx8K input,4Kx4Koutput | |||||||
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |||||||
Video playback | Support wmv,avi,flv,rm,rmvb,mpeg ,ts,mp4 | |||||||
Image Format | Support BMP,JPEG,PNG,GIF | |||||||
Network support | 3G, Ethernet, WiFi/Bluetooth 4.0, wireless peripheral expansion | |||||||
Wireless Network | WIFI optional | |||||||
I/O Interface | USB ,Lan(RJ45),COM(RS232), SIM /TF slot ,HDMI/Audio OUT/POWER DC,WIFI,Bluetooth | |||||||
Opetation System | Support above Android 4.4-6.1 operation system | |||||||
LCD panel | ||||||||
Panel size | 15 Inch | |||||||
Resolution | 1024x768 | |||||||
Brightness (cd/m²) | 350 cd/m2 | |||||||
Response time | 15ms | |||||||
Contrast ratio | 700:1 | |||||||
View angle | 80°/80°/60°/80° (R/L/U/D) | |||||||
Touch panel | ||||||||
Touch Type | 10 points projective Capacitive touch | |||||||
Touch Interface | USB | |||||||
Response time | <8ms | |||||||
Transmittance | 75-85% | |||||||
Power Supply | ||||||||
External Power Supply | AC 100 - 240V | |||||||
Working voltage | DC 12V | |||||||
Power consumption | ≤18W | |||||||
Operating Environment | ||||||||
Temperature range | operating: -10 to 60°C, storage :-20 to 70°C | |||||||
Relative humidity | 5%~95% @ 40° C, non-condensing | |||||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||||
Packing Details | ||||||||
Accessories | Power adapter, Wifi antenna | |||||||
Other | ||||||||
Mounting (options) | 1) provide wall brackets for wall-mounting, VESA 100×100mm | |||||||
2) provide Floor standing to support the PC | ||||||||
Certification | CE, FCC,ROHS | |||||||
Warranty | 1 year warranty |
Product Usage

Packing&Shipping

Company Profile
Bestview is a national high technology company, professional R&D, produce and sell broadcast field monitor, industrial touch
monitor and All in one PC. With the powerful technology advantage and rigorous quality control process, Bestview already got
certifications of CE, KCC, FCC,CCC,ROHS,IP67,HDMI and ISO9001. Bestview has won the favor of many customers from abroad.
monitor and All in one PC. With the powerful technology advantage and rigorous quality control process, Bestview already got
certifications of CE, KCC, FCC,CCC,ROHS,IP67,HDMI and ISO9001. Bestview has won the favor of many customers from abroad.
Bestview main Partners: Coca Cola, Pepsi, KYOCERA Corporation, Huawei, Midea, Chinese Academy of Sciences, Hollywood, Heng Dian
World Studios etc.
World Studios etc.
Bestview is famous for professional product functions, high quality and cost-effective. With the 14 years professional R&D
experience, we have accumulate many precious experience and good reputation. Bestview has already been a famous brand. The product
has already applied every photography field in the world, industry generation four, rail way traffic, industry application etc.
The market has spread Europe, America, Southeast Asia and other more than 60 countries.
experience, we have accumulate many precious experience and good reputation. Bestview has already been a famous brand. The product
has already applied every photography field in the world, industry generation four, rail way traffic, industry application etc.
The market has spread Europe, America, Southeast Asia and other more than 60 countries.



FAQ
1. How to pay? For bulk order, it is better to pay by TT(HSBC), to save your banking charges. For sample and small order, Paypal and Western Union are acceptable. 2. When can you get it? For available model,after payment(or Deposit) received,sample need around 1-3days,quantity order need 15-20days. OEM or ODM order, the lead time is negotiated. 3. How to get? All items can be shipped by DHL, UPS, FedEx, EMS, BY AIR, BY SEA and so on ACCORDINGLY.