21.5 inch Aluminum case all in one Panel PC | |
PC | |
CPU | Intel® Celeron 1037 2.0GHz dual cores(J1900, Core i3, Core i5 optional) |
Memory | 2G DDR3, ( Max. 8G) |
Hard Drive Capacity | 32G SSD or 320G HDD |
Hard Drive Optional | SSD: 16GB,32GB,64GB,128GB,160GB |
| HDD: 160GB,320GB,500GB,1TB |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI optional |
I/O Interface | 4×USB or 6xUSB,1×Lan(RJ45),2 x COM(RS232/Serial),1×VGA/HDMI/Audio OUT/POWER DC |
Opetation System | Preinstall test version Windows 7 |
LCD panel | |
Panel size | 21.5"widescreen |
Resolution | 1920*1080 |
Brightness (cd/m²) | 300 |
Response time | 15ms |
Contrast ratio | 1000:1 |
View angle | 89°/85°/89°/85° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Capacitive touch screen monitor/4 wires resistive touch |
Touch Interface | USB (RS232 optional) |
Touch response time | <8ms |
Luminousness | 75-85% |
Power Supply | |
External Power Supply | AC 100 - 240V |
Working voltage | DC 12V |
Power consumption | ≤18W |
Operating Environment | |
Temperature range | operating: -25 to 75°C, storage :-30 to 80°C |
Relative humidity | 5%~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Net weight | 7.5kg |
Gross weight | 8kg |
Accessories | Power adapter, USB touch CD drive, touch pen, wall mounting bracket |
Other | |
Mounting (options) | 1) provide wall brackets for wall-mounting, VESA 100×100mm |
| 2) provide stable metal holder to support the PC |
Certification | CE, FCC |
Warranty | 3 year warranty |