LCD panel( IPS screen) | | |
8 inch Metal case all in one Panel PC (YT808PC) | | |
PC | | |
CPU | Intel® Celeron J1900 2.0GHz quad cores( Core i3, Core i5 optional) | |
Memory | 4G DDR3, ( Max. 8G) | |
Hard Drive Capacity | 32G SSD or 320G HDD | |
Hard Drive Optional | SSD: 16GB,32GB,64GB,128GB,160GB | |
| HDD: 160GB,320GB,500GB,1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | |
Wireless Network | WIFI optional | |
I/O Interface | 2×USB2.0,2xUSB3.0,1×Lan(RJ45),2 x COM(RS232/Serial),1×VGA/HDMI/Audio OUT/POWER DC | |
Opetation System | Preinstall test version Windows 7/8/10,Linux | |
LCD panel | | |
Panel size | 8" | |
Resolution | 1024*768 | |
Brightness (cd/m²) | 300 | |
Response time | 15ms | |
Contrast ratio | 500:1 | |
View angle | 80°/80°/70°/70° (R/L/U/D) | |
Touch panel | | |
Touchscreen Type | capacitive touch for optional | |
Touch Interface | USB (RS232 optional) | |
Touch response time | <8ms | |
Luminousness | 75-85% | |
Power Supply | | |
External Power Supply | AC 100 - 240V | |
Working voltage | DC 12V | |
Power consumption | ≤18W | |
Operating Environment | | |
Temperature range | operating: -25 to 75°C, storage :-30 to 80°C | |
Relative humidity | 5%~95% @ 40° C, non-condensing | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
Packing Details | | |
Net weight | 3.5kg | |
Gross weight | 4kg | |
Accessories | Power adapter, USB touch CD drive, touch pen, wall mounting bracket | |
Other | | |
Mounting (options) | 1) provide wall brackets for wall-mounting, VESA 100×100mm | |
| 2) provide stable metal holder to support the monitor | |
Certification | CE, FCC | |
Warranty | 1 year warranty | |